Canberry Cars
7 Divine Court Phillip ACT 2606
7 Divine Court Phillip ACT 2606
Phone:
Email Us:
ACN:
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 206005 |
Drive Type | 4WD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | YHX80G |
StockNo | 00003907 |
VIN | MR0FZ29GX01724009 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Green House Rating | |
CO² Emissions | 219 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
17 Inch Alloy Wheels | Alloy Sports Bar | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control | Brake Assist |
CD with 6 CD Stacker | Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Limited Slip Differential | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering | Power Windows |
Radio CD with 6 Speakers | Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Side Steps | Traction Control System |
Trip Computer | Vehicle Stability Control | Log books |
Airbag | Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking | Phone Kit |
Air Conditioning | CD Player | Power mirrors |
Cloth Trim | Alloy Wheels | Climate Control |
Radio |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
12 MONTH C PLAN WARRANTY INCLUDED
ACT REGISTRATION UNTIL MARCH
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS